One Ring to rule them all, One Ring to find them, One Ring to bring them all and in the darkness bind them In the Land of Mordor where the Shadows lie.
Abbreviations used:
For the level section, HUM stands for Humanoid, PLA stands for Plant, MULT stands for Multipede, ROO stands for Root, BIRD stands for, well… bird.
For the OB/DB/PB sections, NO stands for None, AW stands for Awful, VB stands for Very bad, BA stands for Bad, PO stands for Poor, FA stands for Fair, AV stands for Average, GO stands for Good, VG stands for Very good, and SP stands for Superb.
For the alignment section, the following abbreviations are used:
Sent: You must have been sent to Arda to free it from the sorrows that weigh upon it.
Believer: You are a firm believer in the values of Right and Wrong.
Well-meaning: You are a well-meaning person, always glad to help your friends.
Balanced: You are a balanced individual with little concern for good or evil.
Beauty: You begin to find a form of beauty in others' pains.
Evil: You are evil, you could be a decent follower of Sauron.
Corrupted: You are totally corrupted by the Evilness of Morgoth!
For the Defense/Attacks sections, NORM stands for Normal, MAG stands for Magic (Use for perma-sancted mobs ONLY, please!), HOB stands for Hobbit, ANI stands for Animal, GIA stands for Giant.
Name | Level | OB | DB | PB | Alignment | Defenses | Attacks | Comments |
---|---|---|---|---|---|---|---|---|
Carpenter | 6 HUM | BA | AW | VB | Balanced | NORM MAN | NORM MAN | |
An elven shepherdess | 7 HUM | BA | VB | VB | Believer | NORM ELF | NORM ELF | |
Citizen Mercenary | 8 HUM | PO | VB | BA | Balanced | NORM MAN | NORM MAN | |
A young ranger | 8 HUM | PO | VB | BA | Believer | NORM MAN | NORM MAN | |
A alert dwarf | 8 HUM | PO | AW | BA | Balanced | NORM DWARF | NORM DWARF | |
A prospector | 9 HUM | PO | VB | BA | Balanced | NORM DWARF | NORM DWARF | |
A dwarven miner | 9 HUM | AV | VB | BA | Balanced | NORM DWARF | NORM DWARF | |
Heidi the stable-hand | 9 HUM | AV | AW | BA | Balanced | NORM DWARF | NORM DWARF | |
Thena Shadowstalker | 10 HUM | AV | VB | BA | Beauty | NORM MAN | NORM MAN | |
A thief | 10 HUM | AV | VB | BA | Balanced | NORM MAN | NORM MAN | |
A troll bitch | 11 HUM | GO | AW | PO | Evil | NORM TRO GIA | NORM TRO GIA | |
A troll scavenger | 12 HUM | GO | VB | PO | Beauty | NORM TRO GIA | NORM TRO GIA | |
Rengold the Bard | 12 HUM | BA | FA | PO | Balanced | NORM MAN | NORM MAN | Cityguard |
A dwarven soldier | 12 HUM | FA | BA | PO | Well-meaning | NORM DWARF | NORM DWARF | Cityguard |
A dwarven cityguard | 12 HUM | FA | VB | PO | Well-meaning | NORM DWARF | NORM DWARF | |
A Bounder | 13 HUM | GO | VB | PO | Believer | NORM HOB | NORM HOB | |
An Isengard Guard | 13 HUM | GO | VB | PO | Slightly good | NORM MAN | NORM MAN | Definitely not neutral |
A Barman | 13 HUM | GO | VB | PO | Well-meaning | NORM MAN | NORM MAN | |
A Rohir Marksman | 14 HUM | AV | BA | AV | Well-meaning | NORM MAN | NORM MAN | Cityguard |
A thief | 14 HUM | GO | PO | BA | Balanced | NORM MAN | NORM MAN | |
An elven Guard | 14 HUM | GO | BA | AV | Sent | NORM ELF | NORM ELF | |
A dwarven surveyor | 14 HUM | GO | BA | AV | Balanced | NORM DWARF | NORM DWARF | |
Retired Captain | 15 HUM | GO | BA | FA | Well-meaning | NORM MAN | NORM MAN | |
A Shirriff | 15 HUM | VG | BA | AV | Believer | NORM HOB | NORM HOB | |
A dwarven gateguard | 15 HUM | VG | BA | AV | Well-meaning | NORM DWARF | NORM DWARF | |
Vubur the innkeeper | 15 HUM | VG | BA | AV | Well-meaning | NORM DWARF | NORM DWARF | |
Morthan Blacksoul | 16 HUM | SP | BA | AV | Beauty | NORM MAN | NORM MAN | |
A Dunlending hunter | 16 HUM | VG | BA | AV | Balanced | NORM MAN | NORM MAN | |
A lurg leader | 16 HUM | VG | VB | AV | Evil | NORM ORC | NORM ORC | |
An elven huntsman | 16 HUM | VG | BA | AV | Believer | NORM ELF | NORM ELF | Nocharm |
A dwarven sergeant | 16 HUM | VG | BA | AV | Balanced | NORM DWARF | NORM DWARF | |
Vairr the Assassin | 16 HUM | GO | BA | AV | Evil | NORM MAN | NORM MAN | track, backstab |
Bathmhurz the Ancient | 17 HUM | SP | NO | GO | Beauty | NORM TRO GIA, +ACID +COLD, -FIRE -LIGHT | NORM TRO GIA, +TROLL, -DWARF -HOBBIT | |
Goldberry | 17 HUM | VB | VB | SP | Sent | NORM | NORM | |
A young ill-tempered stone giant | 17 GIA | SP | NO | AV | Beauty | NORM GIA | NORM GIA | |
A huge troll | 17 HUM | SP | AW | BA | Beauty | NORM TRO GIA | NORM TRO GIA | |
A lithe orc | 17 HUM | SP | NO | AV | Evil | NORM ORC | NORM ORC | |
A living statue | 17 HUM | SP | BA | FA | Evil | NORM WOOD | NORM WOOD | |
Druid | 18 HUM | SP | BA | GO | Believer | NORM MAN | NORM MAN | |
Anarwen | 18 HUM | SP | PO | FA | Sent | NORM ELF | NORM ELF | |
An orcish shaman | 18 HUM | SP | BA | FA | Evil | NORM ORC | NORM ORC | |
A dark troll | 18 HUM | VG | AW | FA | Evil | NORM TRO GIA | NORM TRO GIA | |
An elven huntsman | 18 HUM | SP | PO | FA | Believer | NORM ELF | NORM ELF | |
An elven hunter | 18 HUM | FA | BA | FA | Believer | NORM ELF | NORM ELF | |
An elite elven guard | 18 HUM | SP | BA | FA | Believer | NORM ELF | NORM ELF | |
A dwarven captain | 18 HUM | SP | BA | FA | Well-meaning | NORM DWARF | NORM DWARF | |
Yerik the Sage | 18 HUM | SP | BA | GO | Well-meaning | NORM MAN | NORM MAN | |
A bandit leader | 18 HUM | SP | GO | VB | Beauty | NORM MAN | NORM MAN | |
The Liche | 18 HUM | SP | NO | SP | Beauty | NORM | NORM | |
A dwarven sergeant | 19 HUM | SP | BA | FA | Well-meaning | NORM DWARF | NORM DWARF | |
An experienced explorer | 19 HUM | GO | BA | FA | Balanced | NORM MAN | NORM MAN | |
An elven landowner | 19 HUM | SP | BA | FA | Believer | NORM ELF | NORM ELF | |
An elven lieutenant | 19 HUM | SP | BA | FA | Believer | NORM ELF | NORM ELF | |
An elven hunter (GH Thief GM) | 19 HUM | SP | BA | FA | Well-meaning | NORM ELF | NORM ELF | |
A Rohir scavenger | 19 HUM | SP | BA | FA | Balanced | NORM MAN | NORM MAN | |
Cinard the Master Thief | 19 HUM | SP | BA | FA | Beauty | NORM MAN | NORM MAN | |
A dwarven captain | 20 HUM | SP | BA | GO | Well-meaning | NORM DWARF | NORM DWARF | |
An elven priest (Forlond Cleric GM) | 20 HUM | SP | BA | GO | Firm | NORM ELF | NORM ELF | |
A grey-haired elf (Forlond Mage GM) | 20 HUM | SP | PO | VG | Firm | NORM ELF | NORM ELF | |
Bulag | 20 HUM | SP | FA | FA | Evil | NORM ORC, +FIRE, -LIGHT | NORM ORC | |
Nagrorh | 20 HUM | SP | PO | SP | Evil | NORM | NORM | |
A mountain troll | 20 HUM | SP | NO | VG | Evil | NORM TRO GIA | NORM TRO GIA | |
A forest giant | 20 GIA | SP | BA | SP | Balanced | NORM GIA | GIA | |
A huge stone giant | 20 GIA | SP | AW | GO | Evil | NORM GIA | NORM GIA | |
A black-skinned troll | 21 HUM | SP | AW | GO | Evil | NORM TRO GIA DARKNESS COOL | NORM TRO GIA | |
A huge stone troll | 21 HUM | SP | AW | SP | Evil | NORM TRO GIA | NORM TRO GIA | |
An olog-hai troll | 21 HUM | SP | AW | SP | Evil | NORM TRO GIA DARKNESS | NORM TRO GIA | |
Urgorl | 21 HUM | SP | BA | GO | Corrupted | NORM TRO GIA | NORM TRO GIA | |
Harry the Gatekeeper | 21 HUM | SP | PO | GO | Balanced | NORM MAN | NORM MAN | Loads Bree Key |
Haldin the Marshal | 21 HUM | SP | PO | GO | Well-meaning | NORM MAN | NORM MAN | |
Maranwë | 22 HUM | SP | VG | FA | Believer | NORM ELF | NORM ELF | |
Umuk | 22 HUM | SP | AV | VG | Evil | NORM TRO GIA, +ACID +COLD, -LIGHT | NORM TRO GIA | |
Karcarak | 22 HUM | SP | BA | VG | Evil | NORM TRO ORC GIA, +ACID +COLD, -LIGHT | NORM TRO GIA | |
Amanrandil | 22 HUM | SP | AV | SP | Sent | NORM ELF | NORM ELF | Loads +SPIRIT eq (both off and def) |
Stone statue | 22 HUM | SP | AV | VG | Evil | NORM STONE | NORM STONE | |
Rostam the Easterling | 24 HUM | SP | GO | SP | Evil | NORM MAN DARKNESS | NORM MAN DARKNESS | |
Shaghosh | 24 HUM | SP | AV | GO | Evil | NORM ORC, +FIRE, -LIGHT | NORM ORC | |
Necromancer | 25 HUM | FA | SP | AW | Evil | NORM MAN, +SPIRIT +COLD +POISON, -LIGHT | NORM MAN, +ELF +SPIRIT | |
Aldereon | 25 HUM | GO | FA | SP | Sent | NORM ELF | NORM ELF | |
Muranog | 25 HUM | SP | NO | SP | Evil | NORM TRO GIA, +FIRE +STONE | NORM TRO GIA | |
Sage | 26 HUM | VG | AV | SP | Evil | NORM FIRE | NORM | |
Shrouded, willowy druidess | 26 HUM | SP | VG | SP | Evil | NORM ELF | NORM ELF | |
Círdan the Shipwright | 26 HUM | SP | VG | SP | Sent | NORM ELF | NORM ELF | |
Tom Bombadil | 31 HUM | SP | GO | SP | Sent | NORM MAG | NORM | |
An old man (Saruman) | 33 HUM | SP | SP | GO | Max good | NORM MAN | NORM MAN | |
An elven shopkeeper | 99 HUM | SP | AV | VG | Believer | NORM ELF | NORM ELF | |
Nordri the shopkeerper | 99 HUM | AV | PO | AV | Well-meaning | NORM DWARF | NORM DWARF |
Even an attempt to hit Saruman will result massive align loss
Interesting that Saruman doesn't have any eff vs flags from his eq. - Elemmire
I spent a fair bit of time organizing this list alphabetically - why is it organized by level now? Seems to me that if someone wants to find stats for a specific mob, they're not going to have much more than the mob's name to go on. Also, if you are going to simply remove information (i.e. removing Amanrandil's Anti-Spirit in Attacks/Defenses), please make a note of why in the edit summary - this information was from a VERY recent divination. Thanks. - Belamir
I removed Amanrandil's eff vs spirit both offensewise and defencewise as he doesn't have these flags. It is just his equipment which gives him these flags and he doesn't have the eq always. Same applies for Nagrorh who is type MAGIC only when sancted. Use MAG as type only for perma-sanced mobs, please. Don't worry Belamir, no1 is sabotaging your work. - Elestir
I thought mobs were not affected by worn equipment, period? - Belamir
They are ..some of them for sure .. I love to eq moria shaman he is way better with eq - Wojtek
Yeah, you thought wrong. Mobs are affected by all the flags. They just ignore the normal ob/pb/damage of the weapon they wield. What still matters though is effs/types on weapon but enchant probably doesn't give them more ob or damage. - Elestir
Interesting. What about armour? How does that affect mobs, when worn? - Belamir
Armour affects mobs in same way as players imo. At least the difference in using pounding weapons against metal-armoured mobs compared to the other weapon types is obvious. - Elestir
Name | Level | OB | DB | PB | Alignment | Defenses | Attacks |
---|---|---|---|---|---|---|---|
A mass of buckthorn | 07 PLA | PO | AW | BA | Balanced | NORM | NORM |
A broomrape plant | 08 PLA | BA | VB | BA | Balanced | NORM | NORM |
A heap of rooting stems | 08 PLA | PO | AW | BA | Balanced | NORM WOOD | NORM WOOD |
A clump of roots | 12 ROO | FA | AW | AV | Balanced | NORM WOOD, +LR | NORM WOOD |
A brown fungus | 13 PLA | SP | NO | AV | Beauty | NORM WOOD | NORM WOOD |
A tangly shrub | 14 PLA | PO | AW | BA | Balanced | NORM WOOD | NORM WOOD |
A thick tangle of vines | 14 PLA | GO | NO | GO | Beauty | NORM WOOD FUEL | NORM WOOD |
A large green shrub | 16 PLA | SP | VB | PO | Beauty | NORM WOOD, +LR | NORM WOOD |
An mature linden tree | 18 PLA | SP | AW | PO | Balanced | NORM WOOD, +LR | NORM WOOD |
A slender hornbeam | 18 PLA | SP | AW | PO | Balanced+ | NORM WOOD, +LR | NORM WOOD |
An ancient oak | 18 PLA | SP | AW | PO | Balanced | NORM WOOD, +LR | NORM WOOD |
Gnarly tangle of vines | 18 PLA | SP | BA | FA | Beauty | NORM WOOD, +LR | NORM WOOD |
An imposing beech tree | 19 PLA | SP | AW | PO | Well-meaning | NORM WOOD, +LR | NORM WOOD |
A birch tree | 19 PLA | SP | AW | PO | Well-meaning | NORM WOOD, +LR | NORM WOOD |
A haughty elm | 19 PLA | SP | AW | PO | Beauty | NORM WOOD, +LR | NORM WOOD |
An ash tree | 20 PLA | SP | AW | PO | Balanced | NORM WOOD, +LR | NORM WOOD |
A tall scots pine | 20 PLA | SP | AW | PO | Balanced+ | NORM WOOD, +LR | NORM WOOD |
A black alder | 20 PLA | SP | AW | PO | Beauty | NORM WOOD, +LR | NORM WOOD |
A giant yew | 20 PLA | SP | AW | PO | Beauty | NORM WOOD, +LR | NORM WOOD |
Hoary tree | 20 PLA | SP | BA | FA | Beauty | NORM WOOD, +LR | NORM WOOD |
Rotten tree | 20 PLA | SP | BA | SP | Beauty | NORM WOOD, +LR | NORM WOOD |
Quickbeam the Ent | 26 PLA | SP | PO | GO | Well-meaning | NORM WOOD, +LR | NORM WOOD |
Beechbone the Ent | 28 PLA | SP | AV | VG | Well-meaning | NORM WOOD, +LR | NORM WOOD |
Old-Man Willow | 28 PLA | SP | PO | SP | Balanced | NORM WOOD, +LR +MENTAL | NORM WOOD |
Name | Level | OB | DB | PB | Alignment | Defenses | Attacks | Comments |
---|---|---|---|---|---|---|---|---|
An animated skeleton | 7 HUM | PO | AW | VB | Balanced | NORM SPIRIT | NORM SPIRIT | loads bone |
A spirit | 12 SPI | PO | PO | BA | Evil | NORM SPIRIT | NORM SPIRIT | |
A shifting shadow | 14 SPI | GO | AV | BA | Evil | NORM SPIRIT | NORM SPIRIT | |
A spirit-soldier | 15 SPI | FA | VB | BA | Beauty | NORM SPIRIT, +WARM | NORM SPIRIT, +ELF | |
A skeletal warrior | 15 SPI | VG | BA | AV | Balanced | NORM SPIRIT | NORM SPIRIT | Kick, rescue, loads bone |
An arcane spirit | 16 SPI | GO | PO | VB | Evil | NORM SPIRIT | NORM SPIRIT | Sanced |
A dark wraith | 16 SPI | GO | AW | BA | Evil | NORM SPIRIT | NORM SPIRIT | |
A trapped wraith | 17 SPI | VG | BA | VB | Beauty | NORM SPIRIT | NORM SPIRIT | |
A nobleman | 17 SPI | VG | BA | AV | Evil | NORM SPIRIT | NORM SPIRIT | |
An enslaved elven spirit | 18 SPI | SP | AV | PO | Beauty | NORM SPIRIT | NORM SPIRIT | |
The Dugorwath | 18 SPI | SP | AV | FA | Evil | NORM SPIRIT | NORM SPIRIT | Only at night |
A wight bodyguard | 19 SPI | GO | AW | FA | Evil | NORM SPIRIT, +NORMAL +METAL +STONE, -MAGIC -LIGHT -WOOD -SILVER | NORM SPIRIT | |
Shadowy Priest | 19 SPI | AV | PO | AV | Evil | NORM SPIRIT, +NORMAL +DARKNESS +METAL +STONE +MISSILE, -MAGIC -LIGHT -WOOD -SILVER | NORM SPIRIT | |
A wight noble | 20 SPI | SP | VB | FA | Evil | NORM SPIRIT, +NORMAL +DARKNESS +METAL +STONE +MISSILE, -MAGIC -LIGHT -WOOD -SILVER | NORM SPIRIT | |
A naugrim spectyre | 22 SPI | SP | VB | VG | Beauty | NORM SPIRIT, +NORMAL +DARKNESS +METAL +STONE +MISSILE, -MAGIC -LIGHT -WOOD -SILVER | NORM SPIRIT | |
Wight Captain | 23 SPI | SP | BA | GO | Evil | NORM SPIRIT, +NORMAL +COLD +METAL +STONE, -MAGIC -LIGHT -WOOD -SILVER | NORM SPIRIT | |
Ghostly Captain | 23 SPI | SP | FA | SP | Evil | NORM SPIRIT, +NORMAL +FIRE +ACID +COLD +POISON +DARKNESS +SPELL +METAL +STONE, -MAGIC -LIGHT -WOOD -SILVER | NORM SPIRIT | |
Death Knight | 24 HUM | SP | AV | SP | Evil | NORM, +COLD, -SILVER | NORM | |
Bloodwight | 25 SPI | SP | SP | BA | Corrupted | NORM | NORM | |
Unqalome | 25 SPI | SP | SP | BA | Corrupted | NORM SPIRIT, +NORMAL +FIRE +LIGHT +DARKNESS +METAL +STONE +MISSILE, -MAGIC | NORM SPIRIT | |
Wight-lord | 26 SPI | SP | GO | AV | Evil | NORM SPIRIT, +NORMAL +DARKNESS +SPELL +METAL +STONE +MISSILE, -MAGIC -LIGHT -WOOD -SILVER | NORM SPIRIT |
Please, include the -MAGIC -LIGHT -WOOD -SILVER defenses too for spirits who have them. Not all of the spirits have these flags. - Elestir
Name | Level | OB | DB | PB | Alignment | Defenses | Attacks | Comments |
---|---|---|---|---|---|---|---|---|
A pony | 04 MULT | VB | AW | AW | Balanced | NORM ANI | NORM ANI | |
A docile horse | 05 MULT | AW | BA | VB | Balanced | NORM ANI | NORM ANI | |
A pack horse | 06 MULT | BA | AW | VB | Balanced | NORM ANI | NORM ANI | |
A black raven | 06 BIRD | BA | AW | VB | Balanced | NORM ANI | NORM ANI | |
An agile wolfhound | 08 MULT | AV | VB | VB | Balanced | NORM ANI | NORM ANI | |
A boar | 08 MULT | AV | AW | VB | Balanced | NORM ANI | NORM ANI | bash |
A cavern-wing | 08 BIRD | PO | AW | NO | Balanced | NORM ANI | NORM ANI | sneak |
A malevolent bat | 09 BIRD | FA | AV | NO | Balanced | NORM ANI | NORM ANI | |
A huge, poisonous spider | 09 MULT | AV | VB | VB | Balanced | NORM ANI | NORM ANI | |
A ferocious warg | 09 MULT | BA | NO | VB | Balanced | NORM ANI | NORM ANI | rescue |
A giant slug | 09 SNAKE | VG | NO | AW | Beauty | NORM ANI | NORM ANI | |
A cavern-wing (leader) | 10 BIRD | GO | NO | NO | Balanced | NORM ANI | NORM ANI | sneak |
A huge millipede | 10 MULT | FA | VB | BA | Balanced | NORM ANI | NORM ANI | |
A black widow | 10 MULT | AV | BA | VB | Balanced | NORM ANI | NORM ANI | |
A wild stallion | 10 MULT | AV | PO | BA | Balanced | NORM ANI | NORM ANI | |
A giant lizard | 10 SNAKE | FA | BA | VB | Balanced | NORM ANI COOL | NORM ANI | |
A young brush-lion | 10 MULT | AV | BA | BA | Balanced | NORM ANI | NORM ANI | |
A brown, long-legged spider | 11 MULT | GO | PO | VB | Beauty | NORM ANI | NORM ANI | poison |
A pack leader | 11 MULT | FA | VB | BA | Balanced | NORM ANI | NORM ANI | |
A brown bear | 12 MULT | VG | NO | PO | Balanced | NORM ANI | NORM ANI | |
A great wild boar | 12 MULT | GO | VB | BA | Balanced | NORM ANI | NORM ANI | bash |
A powerful lioness | 12 MULT | GO | AV | PO | Balanced | NORM ANI | NORM ANI | rescue |
A black bear | 13 MULT | GO | NO | BA | Balanced | NORM ANI | NORM ANI | |
A queen bee | 13 FLY-IN | AV | NO | PO | Balanced | NORM ANI | NORM ANI | poison |
A lioness | 13 MULT | GO | NO | PO | Balanced | NORM ANI | NORM ANI | rescue |
A dark maned lion | 13 MULT | FA | VB | PO | Balanced | NORM ANI | NORM ANI | |
A huge tarantula | 14 MULT | SP | AW | SP | Beauty | NORM ANI | NORM ANI | climb,arachnia |
A great warg | 14 MULT | GO | VB | VB | Beauty | NORM ANI | NORM ANI | |
A black, scaled reptile | 15 MULT | VG | BA | PO | Beauty | NORM ANI +COLD | NORM ANI | |
A gaunt, vicious warg | 15 MULT | VG | BA | AV | Beauty | NORM ANI | NORM ANI | |
A forest snake | 15 SNAKE | VG | BA | AV | Beauty | NORM ANI | NORM ANI | |
Large, predatory brush-lion | 15 MULT | SP | BA | PO | Beauty | NORM ANI | NORM ANI | sneak |
A lion | 15 MULT | VG | NO | AV | Balanced | NORM ANI | NORM ANI | autobash |
A grizzly bear | 15 MULT | SP | NO | PO | Balanced | NORM ANI | NORM ANI | |
A subterranean lizard | 15 MULT | SP | BA | PO | Balanced | NORM ANI | NORM ANI | |
A vulture | 16 BIRD | GO | VB | BA | Beauty | NORM ANI | NORM ANI | |
A warg pack-leader | 16 MULT | SP | BA | PO | Evil | NORMAL ANI | NORMAL ANI | |
An ancient warg | 16 MULT | SP | BA | PO | Evil | NORM ANI +LR | NORM ANI | bite,plague |
A raging bear | 17 MULT | GO | AW | FA | Balanced | NORM ANI | NORM ANI | rescue |
A demon wolf | 17 MULT | SP | BA | AV | Evil | NORM SPIRIT +LR ANI | NORM SPIRIT ANI | |
A mother eagle | 19 BIRD | SP | NO | PO | Beauty | NORM ANI | NORM ANI | |
A long grey snake | 19 SNAKE | VG | BA | PO | Evil | NORM ANI | NORM ANI | |
A dreadful warg | 19 MULT | SP | BA | BA | Evil | NORMAL SPIRIT LR-SPELL ANIMAL | NORMAL SPIRIT ANIMAL | |
Mormaeg | 19 MULT | SP | FA | VG | Corrupted | NORM ANI | NORM ANI | arachnia |
Runan the Great Wolfhound | 19 MULT | SP | BA | FA | Well-meaning | NORM ANI | NORM ANI | |
A water-drake | 20 SNAKE | SP | PO | GO | Balanced | NORM ANI | NORM ANI -FIRE | |
A worm-like creature | 20 SNAKE | SP | NO | GO | Balanced | NORM GIA +FIRE +LIGHT | NORM GIA +STONE | |
An orm | 20 SNAKE | SP | VB | FA | Balanced | NORM ANI | NORM ANI | |
A dragon column | 20 DRAGON | SP | VB | BA | Evil | NORM DRAGON STONE +FIRE +METAL -COLD | NORM DRAGON STONE +METAL | |
Shadow serpent | 20 SNAKE | SP | PO | GO | Beauty | NORM | NORM | |
Ashen aberration | 20 MULT | SP | VB | GO | Evil | NORM STONE +FIRE | NORM STONE | |
A huge bear | 21 MULT | SP | PO | VG | Well-meaning | NORM ANI COOL | NORM ANI ANTI-ORC | |
A majestic brush-lion | 22 MULT | SP | FA | GO | Beauty | NORM ANI | NORM ANI | fear |
Ushurg | 22 MULT | SP | PO | VG | Evil | NORM ANI | NORM ANI | |
A grey spider | 24 MULT | SP | FA | SP | Corrupted | NORM ANI | NORM ANI | arachnia,venom |
A monstrous black spider | 24 MULT | SP | FA | GO | Corrupted | NORM ANI | NORM ANI | arachnia,venom |
The scaly beast | 25 DRAGON | SP | GO | SP | Evil | NORM DRAGON +FIRE +COLD -MISSILE | NORM DRAGON +METAL | |
Scarred fell beast | 25 MULT | SP | GO | GO | Evil | NORMAL ANI MENTAL COOL | NORM ANI | screech |
Mezagor | 25 MULT | SP | PO | SP | Evil | NORM +FIRE +DARKNESS +STONE -ACID -COLD | NORM +TROLL +STONE | gnaw |
Fell drake | 26 DRAGON | SP | VG | SP | Evil | NORM DRAGON | NORM DRAGON | |
Mithnaur the Dragon | 27 DRAGON | SP | AV | SP | Corrupted | NORM DRAGON | NORM DRAGON |
Some birds are NOBASH unless blind. - Elestir
** Shadow strength is maxed out at a lev 21 corpse, thats the strongest possible shadow. Lev 20 corpse is weaker, 19 more so and so on until lev 16-17 corpse that is probably the lowest possible to raise. Level 20 corpse seems to be the minimum to make shadow into Dreadful Warg at Dol Guldur. Only humanoid mob corpses work for raisin shadows, i.e. for example orc prisoner doesnt, grey spider doesnt and so on, depending on its mobile type keyword.